Loading Clinical Data...
Loading Clinical Data...
Last updated: June 1, 2026 · Effective date: January 1, 2025
TEDSAI COMPLEX SARL is committed to ensuring the COA Platform website and services are accessible to everyone, including people with disabilities. We believe that accessibility is not only a legal requirement but a fundamental dimension of our mission — healthcare must be accessible to all.
We aim to meet WCAG 2.1 AA standards across all pages of coa-platform.com and to achieve AAA where feasible. We conduct accessibility audits quarterly and address reported issues within 10 business days.
| Criterion | Level | Status |
|---|---|---|
1.1.1 Non-text Content All images have descriptive alt text | A | Pass |
1.3.1 Info and Relationships Semantic HTML with proper ARIA roles | A | Pass |
1.4.3 Contrast (Minimum) All text meets 4.5:1 contrast ratio | AA | Pass |
1.4.4 Resize Text Text scales up to 200% without loss of content | AA | Pass |
2.1.1 Keyboard All interactions available via keyboard | A | Pass |
2.4.3 Focus Order Logical focus order throughout | A | Pass |
2.4.7 Focus Visible Visible focus indicators on all interactive elements | AA | Pass |
3.1.1 Language of Page HTML lang attribute set for FR and EN | A | Pass |
3.3.1 Error Identification Form errors described in text via ARIA | A | Pass |
4.1.2 Name, Role, Value All form controls have accessible names | A | Pass |
2.3.1 Three Flashes No flashing content on any page | A | Pass |
1.2.1 Audio-only / Video-only Video content — captions in progress | A | Partial |
If you encounter an accessibility barrier on coa-platform.com, please contact us. We will respond within 10 business days and aim to resolve confirmed issues within 30 days.
Accessibility Contact
Email: [email protected]
Phone: +237 674 34 67 08
Please describe the page, the barrier encountered, and your assistive technology if applicable.